id: | minty-fresh | |||||||||||||||
description: | Notebook | |||||||||||||||
product: | MacBookPro6,2 (System SKU#) | |||||||||||||||
vendor: | Apple Inc. | |||||||||||||||
version: | 1.0 | |||||||||||||||
serial: | W80321C0GD6 | |||||||||||||||
width: | 64 bits | |||||||||||||||
capabilities: | smbios-2.4 dmi-2.4 smp vsyscall32 | |||||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | Mac-F22586C8 |
vendor: | Apple Inc. |
physical id: | 0 |
version: | MacBookPro6,2 |
serial: | W803103N6FUPA |
slot: | Part Component |
id: | cpu:0 |
description: | CPU |
product: | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz |
vendor: | Intel Corp. |
physical id: | 0 |
bus info: | cpu@0 |
version: | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz |
slot: | U2E1 |
size: | 1264MHz |
capacity: | 2661MHz |
width: | 64 bits |
clock: | 133MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ht tm pbe syscall nx rdtscp x86-64 constant_tsc arch_perfmon pebs bts nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid sse4_1 sse4_2 popcnt aes lahf_lm pti ssbd ibrs ibpb stibp tpr_shadow vnmi flexpriority ept vpid dtherm ida arat flush_l1d cpufreq |
id: | cache:0 | |||
description: | L3 cache | |||
physical id: | 1 | |||
slot: | Unknown | |||
size: | 4MiB | |||
capacity: | 4MiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 3 | |||
slot: | Unknown | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L1 cache | |||
physical id: | 4 | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back instruction | |||
configuration: |
|
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 2 | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back data | |||
configuration: |
|
id: | cpu:1 |
description: | CPU |
product: | Pentium 4 |
vendor: | Intel(R) Corporation |
physical id: | 5 |
bus info: | cpu@1 |
version: | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz |
slot: | U2E1 |
size: | 1462MHz |
capacity: | 2661MHz |
clock: | 133MHz |
capabilities: | cpufreq |
id: | cache:0 | |||
description: | L3 cache | |||
physical id: | 6 | |||
slot: | Unknown | |||
size: | 4MiB | |||
capacity: | 4MiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 8 | |||
slot: | Unknown | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L1 cache | |||
physical id: | 9 | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back instruction | |||
configuration: |
|
id: | cache:1 | |||
description: | L1 cache | |||
physical id: | 7 | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back data | |||
configuration: |
|
id: | cpu:2 |
description: | CPU |
product: | Pentium 4 |
vendor: | Intel(R) Corporation |
physical id: | a |
bus info: | cpu@2 |
version: | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz |
slot: | U2E1 |
size: | 1404MHz |
capacity: | 2661MHz |
clock: | 133MHz |
capabilities: | cpufreq |
id: | cache:0 | |||
description: | L3 cache | |||
physical id: | b | |||
slot: | Unknown | |||
size: | 4MiB | |||
capacity: | 4MiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | d | |||
slot: | Unknown | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L1 cache | |||
physical id: | e | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back instruction | |||
configuration: |
|
id: | cache:2 | |||
description: | L1 cache | |||
physical id: | c | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back data | |||
configuration: |
|
id: | cpu:3 |
description: | CPU |
product: | Pentium 4 |
vendor: | Intel(R) Corporation |
physical id: | f |
bus info: | cpu@3 |
version: | Intel(R) Core(TM) i7 CPU M 620 @ 2.67GHz |
slot: | U2E1 |
size: | 1259MHz |
capacity: | 2661MHz |
clock: | 133MHz |
capabilities: | cpufreq |
id: | cache:0 | |||
description: | L3 cache | |||
physical id: | 10 | |||
slot: | Unknown | |||
size: | 4MiB | |||
capacity: | 4MiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 12 | |||
slot: | Unknown | |||
size: | 256KiB | |||
capacity: | 256KiB | |||
capabilities: | asynchronous internal write-back unified | |||
configuration: |
|
id: | cache:2 | |||
description: | L1 cache | |||
physical id: | 13 | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back instruction | |||
configuration: |
|
id: | cache:3 | |||
description: | L1 cache | |||
physical id: | 11 | |||
slot: | Unknown | |||
size: | 32KiB | |||
capacity: | 32KiB | |||
capabilities: | asynchronous internal write-back data | |||
configuration: |
|
id: | memory |
description: | System Memory |
physical id: | 14 |
slot: | System board or motherboard |
size: | 8GiB |
id: | bank:0 |
description: | SODIMM DDR3 Synchronous 1067 MHz (0.9 ns) |
product: | CT51264BF160B.C16F |
vendor: | 0x859B |
physical id: | 0 |
serial: | 0x00000000 |
slot: | DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1067MHz (0.9ns) |
id: | bank:1 |
description: | SODIMM DDR3 Synchronous 1067 MHz (0.9 ns) |
product: | CT51264BF160B.C16F |
vendor: | 0x859B |
physical id: | 1 |
serial: | 0x00000000 |
slot: | DIMM0 |
size: | 4GiB |
width: | 64 bits |
clock: | 1067MHz (0.9ns) |
id: | firmware |
description: | BIOS |
vendor: | Apple Inc. |
physical id: | 1c |
version: | 99.0.0.0.0 |
date: | 06/13/2019 |
size: | 1MiB |
capacity: | 4MiB |
capabilities: | pci upgrade shadowing cdboot bootselect acpi ieee1394boot smartbattery netboot |
id: | pci:0 |
description: | Host bridge |
product: | Core Processor DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 18 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | Core Processor PCI Express x16 Root Port | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | pci@0000:00:01.0 | ||||||||||||
version: | 18 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GT216M [GeForce GT 330M] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a2 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GT216 HDMI Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | display | ||||||||||||
description: | VGA compatible controller | ||||||||||||
product: | Core Processor Integrated Graphics Controller | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 18 | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:0 | |||
description: | USB controller | |||
product: | 5 Series/3400 Series Chipset USB Universal Host Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1a | |||
bus info: | pci@0000:00:1a.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | uhci cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.4.0-131-generic ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 5.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | ||||||||||||
description: | USB hub | ||||||||||||
product: | USB 2.0 Hub | ||||||||||||
vendor: | Microchip Technology, Inc. (formerly SMSC) | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1:1 | ||||||||||||
version: | 0.03 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb:0 | ||||||||||||
description: | USB hub | ||||||||||||
product: | BRCM2070 Hub | ||||||||||||
vendor: | Apple Inc. | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@1:1.1 | ||||||||||||
version: | 1.00 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb | ||||||
description: | Bluetooth wireless interface | ||||||
product: | Bluetooth USB Host Controller | ||||||
vendor: | Apple Inc. | ||||||
physical id: | 3 | ||||||
bus info: | usb@1:1.1.3 | ||||||
version: | 0.42 | ||||||
capabilities: | usb-2.00 bluetooth | ||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Keyboard | |||||||||
product: | Apple Internal Keyboard / Trackpad | |||||||||
vendor: | Apple Inc. | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@1:1.2 | |||||||||
version: | 0.90 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:2 | |||||||||
description: | Mass storage device | |||||||||
product: | Card Reader | |||||||||
vendor: | Apple | |||||||||
physical id: | 3 | |||||||||
bus info: | usb@1:1.3 | |||||||||
version: | 98.33 | |||||||||
serial: | 000000009833 | |||||||||
capabilities: | usb-2.00 scsi | |||||||||
configuration: |
|
id: | usb:3 | |||||||||
description: | Keyboard | |||||||||
product: | Microsoft | |||||||||
vendor: | Microsoft | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@1:1.4 | |||||||||
version: | 6.34 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 5 Series/3400 Series Chipset High Definition Audio | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 06 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||
product: | NetXtreme BCM5764M Gigabit Ethernet PCIe | |||||||||||||||||||||||||||
vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
logical name: | enp2s0 | |||||||||||||||||||||||||||
version: | 10 | |||||||||||||||||||||||||||
serial: | c4:2c:03:34:17:a9 | |||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm vpd msi pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 2 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.1 | ||||||||||||
bus info: | pci@0000:00:1c.1 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||
description: | Wireless interface | |||||||||||||||||||||||||||
product: | BCM43224 802.11a/b/g/n | |||||||||||||||||||||||||||
vendor: | Broadcom Inc. and subsidiaries | |||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||
logical name: | wlp3s0b1 | |||||||||||||||||||||||||||
version: | 01 | |||||||||||||||||||||||||||
serial: | 60:33:4b:20:49:7f | |||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||
capabilities: | pm msi pciexpress bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||
resources: |
|
id: | pci:3 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | firewire | ||||||
description: | FireWire (IEEE 1394) | ||||||
product: | FW643 [TrueFire] PCIe 1394b Controller | ||||||
vendor: | LSI Corporation | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:04:00.0 | ||||||
version: | 08 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress ohci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:4 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 5 Series/3400 Series Chipset PCI Express Root Port 4 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.3 | ||||||||||||
bus info: | pci@0000:00:1c.3 | ||||||||||||
version: | 06 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:2 | |||
description: | USB controller | |||
product: | 5 Series/3400 Series Chipset USB Universal Host Controller | |||
vendor: | Intel Corporation | |||
physical id: | 1d | |||
bus info: | pci@0000:00:1d.0 | |||
version: | 06 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | uhci cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 5.4.0-131-generic ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 5.04 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | ||||||||||||
description: | USB hub | ||||||||||||
product: | USB 2.0 Hub | ||||||||||||
vendor: | Microchip Technology, Inc. (formerly SMSC) | ||||||||||||
physical id: | 1 | ||||||||||||
bus info: | usb@2:1 | ||||||||||||
version: | 0.03 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Video | |||||||||
product: | Built-in iSight | |||||||||
vendor: | Apple Inc. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1.1 | |||||||||
version: | 4.35 | |||||||||
serial: | 8JA641K1QDCLKA00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:1 | |||||||||
description: | Human interface device | |||||||||
product: | IR Receiver | |||||||||
vendor: | Apple Computer, Inc. | |||||||||
physical id: | 2 | |||||||||
bus info: | usb@2:1.2 | |||||||||
version: | 0.16 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:5 | |||
description: | PCI bridge | |||
product: | 82801 Mobile PCI Bridge | |||
vendor: | Intel Corporation | |||
physical id: | 1e | |||
bus info: | pci@0000:00:1e.0 | |||
version: | a6 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci subtractive_decode bus_master cap_list | |||
resources: |
|
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | HM55 Chipset LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 06 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | sata | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 06 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | sata msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | |||||||||
description: | SMBus | |||||||||
product: | 5 Series/3400 Series Chipset SMBus Controller | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1f.3 | |||||||||
bus info: | pci@0000:00:1f.3 | |||||||||
version: | 06 | |||||||||
width: | 64 bits | |||||||||
clock: | 33MHz | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | generic | |||
description: | Signal processing controller | |||
product: | 5 Series/3400 Series Chipset Thermal Subsystem | |||
vendor: | Intel Corporation | |||
physical id: | 1f.6 | |||
bus info: | pci@0000:00:1f.6 | |||
version: | 06 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture Generic Non-core Registers |
vendor: | Intel Corporation |
physical id: | 101 |
bus info: | pci@0000:ff:00.0 |
version: | 05 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | Core Processor QuickPath Architecture System Address Decoder |
vendor: | Intel Corporation |
physical id: | 102 |
bus info: | pci@0000:ff:00.1 |
version: | 05 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | Core Processor QPI Link 0 |
vendor: | Intel Corporation |
physical id: | 103 |
bus info: | pci@0000:ff:02.0 |
version: | 05 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 |
description: | Host bridge |
product: | 1st Generation Core i3/5/7 Processor QPI Physical 0 |
vendor: | Intel Corporation |
physical id: | 104 |
bus info: | pci@0000:ff:02.1 |
version: | 05 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:5 |
description: | Host bridge |
product: | 1st Generation Core i3/5/7 Processor Reserved |
vendor: | Intel Corporation |
physical id: | 105 |
bus info: | pci@0000:ff:02.2 |
version: | 05 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:6 |
description: | Host bridge |
product: | 1st Generation Core i3/5/7 Processor Reserved |
vendor: | Intel Corporation |
physical id: | 106 |
bus info: | pci@0000:ff:02.3 |
version: | 05 |
width: | 32 bits |
clock: | 33MHz |
id: | pnp00:00 | |||
product: | PnP device PNP0103 | |||
physical id: | 1 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:01 | |||
product: | PnP device PNP0c02 | |||
physical id: | 3 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:02 | |||
product: | PnP device PNP0c02 | |||
physical id: | 4 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:03 | |||
product: | PnP device PNP0b00 | |||
physical id: | 6 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:04 | |||
product: | PnP device APP000b | |||
vendor: | Apple Computer Inc | |||
physical id: | 8 | |||
capabilities: | pnp | |||
configuration: |
|
id: | pnp00:05 | |||
product: | PnP device PNP0c02 | |||
physical id: | 9 | |||
capabilities: | pnp | |||
configuration: |
|
id: | scsi:0 |
physical id: | b |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | |||||||||
description: | ATA Disk | |||||||||
product: | SanDisk SDSSDA12 | |||||||||
physical id: | 0.0.0 | |||||||||
bus info: | scsi@0:0.0.0 | |||||||||
logical name: | /dev/sda | |||||||||
version: | 80RL | |||||||||
serial: | 164054465313 | |||||||||
size: | 111GiB (120GB) | |||||||||
capabilities: | partitioned partitioned:dos | |||||||||
configuration: |
|
id: | volume:0 |
description: | EFI GPT partition |
physical id: | 1 |
bus info: | scsi@0:0.0.0,1 |
capacity: | 512MiB |
capabilities: | primary nofs |
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | d39e753d-ff37-4f21-85f0-261627b4c313 | ||||||||||||||||||||||||
size: | 111GiB | ||||||||||||||||||||||||
capacity: | 111GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | scsi:1 |
physical id: | d |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD writer | ||||||
product: | DVD-R UJ-898 | ||||||
vendor: | MATSHITA | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | HC10 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | scsi:2 | |||
physical id: | e | |||
logical name: | scsi4 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk | ||||||
description: | SCSI Disk | ||||||
product: | SD Card Reader | ||||||
vendor: | APPLE | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@4:0.0.0 | ||||||
logical name: | /dev/sdb | ||||||
version: | 1.00 | ||||||
capabilities: | removable | ||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/sdb |
id: | battery |
product: | Unknown |
vendor: | Unknown |
physical id: | 1 |
version: | Unknown |
serial: | Unknown |
slot: | Unknown |