id: | soapbox | ||||||||||||
description: | Desktop Computer | ||||||||||||
product: | Studio Slim 540s | ||||||||||||
vendor: | Dell Inc. | ||||||||||||
version: | '01' | ||||||||||||
serial: | 7GL5XH1 | ||||||||||||
width: | 32 bits | ||||||||||||
capabilities: | smbios-2.5 dmi-2.5 smp-1.4 smp | ||||||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | 0M017G |
vendor: | Dell Inc. |
physical id: | 0 |
version: | A00 |
serial: | ..CN7443189L072F. |
id: | firmware |
description: | BIOS |
vendor: | Dell Inc. |
physical id: | 0 |
version: | 1.0.6 |
date: | 11/03/2008 |
size: | 64KiB |
capacity: | 960KiB |
capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
id: | cpu:0 | ||||||||||||
description: | CPU | ||||||||||||
product: | Intel(R) Core(TM)2 Duo CPU E7300 @ 2.66GHz | ||||||||||||
vendor: | Intel Corp. | ||||||||||||
physical id: | 4 | ||||||||||||
bus info: | cpu@0 | ||||||||||||
version: | 6.7.6 | ||||||||||||
serial: | 0001-0676-0000-0000-0000-0000 | ||||||||||||
slot: | CPU 1 | ||||||||||||
size: | 2400MHz | ||||||||||||
capacity: | 2670MHz | ||||||||||||
width: | 64 bits | ||||||||||||
clock: | 267MHz | ||||||||||||
capabilities: | x86-64 boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon pebs bts cpuid aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 cx16 xtpr pdcm sse4_1 lahf_lm pti dtherm cpufreq | ||||||||||||
configuration: |
|
id: | cache:0 | |||
description: | L1 cache | |||
physical id: | 5 | |||
slot: | L1-Cache | |||
size: | 64KiB | |||
capacity: | 64KiB | |||
capabilities: | internal write-back data | |||
configuration: |
|
id: | cache:1 | |||
description: | L2 cache | |||
physical id: | 6 | |||
slot: | L2-Cache | |||
size: | 3MiB | |||
capacity: | 3MiB | |||
capabilities: | internal write-back unified | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
width: | 64 bits |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
width: | 64 bits |
capabilities: | logical |
id: | memory |
description: | System Memory |
physical id: | e |
slot: | System board or motherboard |
size: | 4GiB |
id: | bank:0 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) |
product: | NT2GT64U8HD0BY-AD |
vendor: | Nanya Technology |
physical id: | 0 |
serial: | 459A8C56 |
slot: | DIMM1 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:1 |
description: | DIMM [empty] |
physical id: | 1 |
slot: | DIMM3 |
id: | bank:2 |
description: | DIMM DDR2 Synchronous 800 MHz (1.2 ns) |
product: | NT2GT64U8HD0BY-AD |
vendor: | Nanya Technology |
physical id: | 2 |
serial: | 619A8C58 |
slot: | DIMM2 |
size: | 2GiB |
width: | 64 bits |
clock: | 800MHz (1.2ns) |
id: | bank:3 |
description: | DIMM [empty] |
physical id: | 3 |
slot: | DIMM4 |
id: | cpu:1 | |||
physical id: | 1 | |||
bus info: | cpu@1 | |||
version: | 6.7.6 | |||
serial: | 0001-0676-0000-0000-0000-0000 | |||
size: | 2386MHz | |||
capacity: | 2670MHz | |||
capabilities: | ht cpufreq | |||
configuration: |
|
id: | logicalcpu:0 |
description: | Logical CPU |
physical id: | 1.1 |
capabilities: | logical |
id: | logicalcpu:1 |
description: | Logical CPU |
physical id: | 1.2 |
capabilities: | logical |
id: | pci |
description: | Host bridge |
product: | 4 Series Chipset DRAM Controller |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 03 |
width: | 32 bits |
clock: | 33MHz |
id: | display:0 | |||||||||||||||
description: | VGA compatible controller | |||||||||||||||
product: | 4 Series Chipset Integrated Graphics Controller | |||||||||||||||
vendor: | Intel Corporation | |||||||||||||||
physical id: | 2 | |||||||||||||||
bus info: | pci@0000:00:02.0 | |||||||||||||||
version: | 03 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | msi pm vga_controller bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | display:1 | |||
description: | Display controller | |||
product: | 4 Series Chipset Integrated Graphics Controller | |||
vendor: | Intel Corporation | |||
physical id: | 2.1 | |||
bus info: | pci@0000:00:02.1 | |||
version: | 03 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #4 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@3 | |||||||||
logical name: | usb3 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.1 | ||||||
bus info: | pci@0000:00:1a.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@4 | |||||||||
logical name: | usb4 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #6 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.2 | ||||||
bus info: | pci@0000:00:1a.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@5 | |||||||||
logical name: | usb5 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a.7 | ||||||
bus info: | pci@0000:00:1a.7 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | 82801JI (ICH10 Family) HD Audio Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1b | ||||||
bus info: | pci@0000:00:1b.0 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 1 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c | ||||||||||||
bus info: | pci@0000:00:1c.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 3 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.2 | ||||||||||||
bus info: | pci@0000:00:1c.2 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | firewire | |||||||||||||||
description: | FireWire (IEEE 1394) | |||||||||||||||
product: | IEEE 1394 Host Controller | |||||||||||||||
vendor: | JMicron Technology Corp. | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||
version: | 00 | |||||||||||||||
width: | 32 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | pm pciexpress msi ohci bus_master cap_list | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | pci:2 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | 82801JI (ICH10 Family) PCI Express Root Port 6 | ||||||||||||
vendor: | Intel Corporation | ||||||||||||
physical id: | 1c.5 | ||||||||||||
bus info: | pci@0000:00:1c.5 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | |||||||||||||||||||||||||||||||||
description: | Ethernet interface | |||||||||||||||||||||||||||||||||
product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||||||||
physical id: | 0 | |||||||||||||||||||||||||||||||||
bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||||||||
logical name: | enp3s0 | |||||||||||||||||||||||||||||||||
version: | 02 | |||||||||||||||||||||||||||||||||
serial: | 00:21:70:6e:e4:1c | |||||||||||||||||||||||||||||||||
size: | 100Mbit/s | |||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | |||||||||||||||||||||||||||||||||
width: | 64 bits | |||||||||||||||||||||||||||||||||
clock: | 33MHz | |||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
configuration: |
| |||||||||||||||||||||||||||||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@6 | |||||||||
logical name: | usb6 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.1 | ||||||
bus info: | pci@0000:00:1d.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@7 | |||||||||
logical name: | usb7 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB UHCI Controller #3 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.2 | ||||||
bus info: | pci@0000:00:1d.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | uhci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | UHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic uhci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@8 | |||||||||
logical name: | usb8 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:7 | ||||||
description: | USB controller | ||||||
product: | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d.7 | ||||||
bus info: | pci@0000:00:1d.7 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 4.15.0-142-generic ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 4.15 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:3 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | 90 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | 82801JIR (ICH10R) LPC Interface Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:0 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801JI (ICH10 Family) 4 port SATA IDE Controller #1 | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm pci_native_mode_controller__supports_both_channels_switched_to_isa_compatibility_mode__supports_bus_mastering bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | serial | ||||||
description: | SMBus | ||||||
product: | 82801JI (ICH10 Family) SMBus Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f.3 | ||||||
bus info: | pci@0000:00:1f.3 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | ide:1 | |||||||||||||||||||||
description: | IDE interface | |||||||||||||||||||||
product: | 82801JI (ICH10 Family) 2 port SATA IDE Controller #2 | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.5 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.5 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | ide pm pci_native_mode-only_controller__supports_bus_mastering bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | scsi:0 |
physical id: | 2 |
logical name: | scsi0 |
capabilities: | emulated |
id: | disk | ||||||||||||
description: | ATA Disk | ||||||||||||
product: | WDC WD5000AAKS-7 | ||||||||||||
vendor: | Western Digital | ||||||||||||
physical id: | 0.0.0 | ||||||||||||
bus info: | scsi@0:0.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 3B01 | ||||||||||||
serial: | WD-WMASY5423347 | ||||||||||||
size: | 465GiB (500GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 983fb3fc-aad3-473f-8297-a1e3c24f6cb6 | ||||||||||||||||||||||||
size: | 464GiB | ||||||||||||||||||||||||
capacity: | 464GiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 |
description: | Extended partition |
physical id: | 2 |
bus info: | scsi@0:0.0.0,2 |
logical name: | /dev/sda2 |
size: | 975MiB |
capacity: | 975MiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume |
description: | Linux swap / Solaris partition |
physical id: | 5 |
logical name: | /dev/sda5 |
capacity: | 975MiB |
capabilities: | nofs |
id: | scsi:1 |
physical id: | 3 |
logical name: | scsi1 |
capabilities: | emulated |
id: | cdrom | ||||||
description: | DVD-RAM writer | ||||||
product: | DVD+-RW GSA-H73N | ||||||
vendor: | HL-DT-ST | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@1:0.0.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | C108 | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
configuration: |
|